Beverages
Unopened juice, soda, beer and wine keep for a long time in a cool pantry, but milk alternatives and fresh juice spoil almost as fast as dairy once opened. Coffee and tea lose flavour gradually rather than becoming unsafe, so quality, not safety, is usually the concern.

| Food | Pantry | Fridge | Freezer |
|---|---|---|---|
| Apple cider | 2 to 3 days | 2 to 3 weeks | Keeps indefinitely |
| Apple juice | 6 days | 12 months | |
| Carrot juice | 6 days | 12 months | |
| Coconut water | 12 months | ||
| Coffee(4 kinds) | 3 to 5 months | ||
| Cream liquors | 6 to 8 months | ||
| Diet powder mixes and drink mixes | 18 to 24 months | ||
| Fruit Juice in cartons, fruit drinks, punch | 3 weeks | ||
| Hard liquors | Keeps indefinitely | ||
| Juice, boxes | Use by the package date | ||
| Lemon juice(2 kinds) | 12 to 18 months | ||
| Lime juice | 12 to 18 months | ||
| Nectar | 12 to 18 months | ||
| Nutrition supplement drinks(2 kinds) | 2 to 5 years | ||
| Orange juice(3 kinds) | 8 to 12 months | ||
| Red wine | 3 to 5 years | ||
| Soda | |||
| Soy or rice beverage | |||
| Tea(3 kinds) | 18 to 36 months | ||
| Vegetable juice(3 kinds) | 18 months | ||
| Water | Keeps indefinitely | ||
| White wine | 1 to 2 years | ||
| Yuzu | 5 to 7 days | Keeps indefinitely | |
| Yuzu juice | 4 to 6 months | 9 to 12 months | 1 to 2 years |
Signs beverages have gone bad
- Fizzy drinks that have gone flat or taste metallic
- Sour or curdled smell from opened juice or milk alternatives
- Cloudiness or separation that will not shake back together
- Cork pushed slightly out or wine that smells like vinegar
- Mould ring forming at the neck of a bottle or carton
Storage habits
Refrigerate opened juice, milk alternatives and any dairy-based drinks, and use them within about a week. Store unopened cans and bottles upright in a cool, dark spot away from direct sunlight. Keep coffee and tea in airtight containers away from heat and moisture to preserve flavour longer.